
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Technical Parameters:
Body material: SS304, SS316L
Structure: Open-type reactor of flush cover, open welded flange-type reactor and the closed reactor three categories.
Compose: Body, tank cover, jacket, agitator, transmission, shaft seal device and supporting.
Surface treatment: mirror polishing or wire drawing.
Model | Volume (L) | Inner pot size (mm) | Outer pot size (mm) | Motor power (KW) | Mixing speed (R/m) |
YRK-50 | 50 | 400 | 600 | 1.1 | 60-80 |
YRK-100 | 100 | 500 | 700 | 1.5 | 60-80 |
YRK-200 | 200 | 600 | 800 | 2.2 | 60-80 |
YRK-300 | 300 | 700 | 900 | 3 | 60-80 |
YRK-500 | 500 | 900 | 1100 | 4 | 60-80 |
YRK-1000 | 1000 | 1200 | 1400 | 5.5 | 60-80 |
YRK-2000 | 2000 | 1500 | 1700 | 7.5 | 60-80 |
YRK-3000 | 3000 | 1600 | 1800 | 15 | 60-80 |
YRK-5000 | 5000 | 1800 | 2000 | 15 | 60-80 |
YRK-10000 | 10000 | 2000 | 2200 | 18 | 60-80 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.